Main Menu
Meeting Information
Tuesday, October 14, 2008
5:30 PM-8:00 PM
FBC Nederland
1911 Nederland Ave.
Nederland, TX 77627
-MapQuest Link-
5:30 PM-8:00 PM
FBC Nederland
1911 Nederland Ave.
Nederland, TX 77627
-MapQuest Link-
Welcome
Admin Note
Registration on this website is necessary for posting in the forums and to access certain gallery features.
However to be placed on our mailing list it is still necessary to send an email to -email- to be added to our regular mailings.
Thanks,
admin
However to be placed on our mailing list it is still necessary to send an email to -email- to be added to our regular mailings.
Thanks,
admin
Headlines
| » | More Than 100 Scientific Abstracts Presented By GU/GUMC Researchers At Neuroscience 2008
Research highlights include how we see faces in our dreams, understanding how young and old adults l ... |
| » | Autism Help For Social Care Professionals - National Autistic Society, UK
The National Autistic Society (NAS) has launched a guide to assessing and supporting adults with aut ... |
| » | Link Between Nicotine Addiction And Autism
Scientists have identified a relationship between two proteins in the brain that has links to both n ... |
Date published: not known
Details
Random Images
| Pizza Hut |
|
|
| Pictures: 7 |
2008 ASSET Officers
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Suggestions or Feature Requests | 3 | administrator | Tue Feb 06 2007, 06:01PM |
| 2 | Behavior | 3 | Becky P | Sun Aug 19 2007, 01:04AM |
| 3 | Help suggestions | 3 | Trisha | Tue Aug 28 2007, 08:34AM |
| 4 | SS Disability | 2 | administrator | Thu Feb 08 2007, 05:23PM |
| 5 | Members with teenagers | 2 | Trisha | Tue Apr 17 2007, 11:24AM |
| 6 | Feedback for ASSET Meeting 4/16/07 | 1 | administrator | Tue Apr 17 2007, 05:49PM |
| 7 | Parents of TEENS meet again | 1 | Trisha | Wed Apr 18 2007, 10:34AM |
| 8 | ABA Therapy / New Insurance Law | 1 | dylansmom01 | Fri Aug 03 2007, 09:36AM |
| 9 | Checklists web site | 1 | Trisha | Wed Aug 22 2007, 11:25PM |
| 10 | Orange Parent needs HELP! | 1 | Denise | Wed Aug 27 2008, 01:37PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | WELCOME | 595 | Denise | Wed Mar 07 2007, 11:32PM |
| 2 | Help suggestions | 560 | Trisha | Tue Aug 28 2007, 08:34AM |
| 3 | SS Disability | 555 | administrator | Thu Feb 08 2007, 05:23PM |
| 4 | Suggestions or Feature Requests | 490 | administrator | Tue Feb 06 2007, 06:01PM |
| 5 | ABA Therapy / New Insurance Law | 421 | dylansmom01 | Fri Aug 03 2007, 09:36AM |
| 6 | Checklists web site | 411 | Trisha | Wed Aug 22 2007, 11:25PM |
| 7 | Teen Parents Meet | 368 | Trisha | Sun May 13 2007, 09:44AM |
| 8 | May 14, 2007 meeting | 368 | Trisha | Tue May 15 2007, 05:28AM |
| 9 | 4-16-2007 meeting | 341 | Denise | Wed Apr 18 2007, 12:07PM |
| 10 | Bad Day just letting off steam | 335 | Trisha | Wed May 16 2007, 07:59PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Trisha | 22 | 50% | |
| 2 | administrator | 7 | 15.91% | |
| 3 | Denise | 5 | 11.36% | |
| 4 | Becky P | 5 | 11.36% | |
| 5 | pkbc | 1 | 2.27% | |
| 6 | dylansmom01 | 1 | 2.27% | |
| 7 | De | 1 | 2.27% | |
| 8 | Judy | 1 | 2.27% | |
| 9 | Ruby | 1 | 2.27% | |
| 10 | Richard | 0 | 0% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Trisha | 16 | 61.54% | |
| 2 | administrator | 4 | 15.38% | |
| 3 | Denise | 3 | 11.54% | |
| 4 | Becky P | 2 | 7.69% | |
| 5 | dylansmom01 | 1 | 3.85% | |



